ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Projects/GFL_HStubna2_trees)

Height (0)
3,00 - 6,00 3,00 - 6,00
6,01 - 9,00 6,01 - 9,00
9,01 - 12,00 9,01 - 12,00
12,01 - 15,00 12,01 - 15,00
15,01 - 18,00 15,01 - 18,00
18,01 - 21,00 18,01 - 21,00
21,01 - 24,00 21,01 - 24,00
24,01 - 27,00 24,01 - 27,00
27,01 - 30,00 27,01 - 30,00
30,01 - 33,00 30,01 - 33,00
33,01 - 36,00 33,01 - 36,00
36,01 - 39,00 36,01 - 39,00
39,01 - 42,00 39,01 - 42,00
42,01 - 45,00 42,01 - 45,00
45,01 - 48,00 45,01 - 48,00
Diameter (1)
4,18 - 10,00 4,18 - 10,00
10,01 - 20,00 10,01 - 20,00
20,01 - 30,00 20,01 - 30,00
30,01 - 40,00 30,01 - 40,00
40,01 - 50,00 40,01 - 50,00
50,01 - 60,00 50,01 - 60,00
60,01 - 70,00 60,01 - 70,00
Volume (2)
0,00 - 1,00 0,00 - 1,00
1,01 - 2,00 1,01 - 2,00
2,01 - 3,00 2,01 - 3,00
3,01 - 4,00 3,01 - 4,00
4,01 - 5,00 4,01 - 5,00
5,01 - 6,00 5,01 - 6,00
6,01 - 7,00 6,01 - 7,00
Crown (3)
1,59 - 20,00 1,59 - 20,00
20,01 - 40,00 20,01 - 40,00
40,01 - 60,00 40,01 - 60,00
60,01 - 80,00 60,01 - 80,00
80,01 - 100,00 80,01 - 100,00
100,01 - 120,00 100,01 - 120,00
120,01 - 140,00 120,01 - 140,00
140,01 - 160,00 140,01 - 160,00
160,01 - 180,00 160,01 - 180,00
Species (4)
Broadleaf Broadleaf
Conifer Conifer