ArcGIS REST Services Directory Login | Get Token
JSON

Legend (Projects/GFL_HStubna2_stands)

Aspect (0)
W W
NE NE
NW NW
E E
S S
SE SE
SW SW
Slope (1)
1,75 - 5,00 1,75 - 5,00
5,01 - 10,00 5,01 - 10,00
10,01 - 15,00 10,01 - 15,00
15,01 - 19,59 15,01 - 19,59
19,60 - 25,00 19,60 - 25,00
25,01 - 30,00 25,01 - 30,00
30,01 - 35,00 30,01 - 35,00
Skidding (2)
0,01 0,01
0,02 - 50,00 0,02 - 50,00
50,01 - 100,00 50,01 - 100,00
100,01 - 150,00 100,01 - 150,00
150,01 - 200,00 150,01 - 200,00
200,01 - 250,00 200,01 - 250,00
Height (3)
0,00 - 3,00 0,00 - 3,00
3,01 - 6,00 3,01 - 6,00
6,01 - 9,00 6,01 - 9,00
9,01 - 12,00 9,01 - 12,00
12,01 - 15,00 12,01 - 15,00
15,01 - 18,00 15,01 - 18,00
18,01 - 21,00 18,01 - 21,00
21,01 - 24,00 21,01 - 24,00
24,01 - 27,00 24,01 - 27,00
27,01 - 30,00 27,01 - 30,00
30,01 - 33,00 30,01 - 33,00
33,01 - 36,00 33,01 - 36,00
36,01 - 39,00 36,01 - 39,00
39,01 - 42,00 39,01 - 42,00
Diameter (4)
0,00 0,00
0,01 - 10,00 0,01 - 10,00
10,01 - 20,00 10,01 - 20,00
20,01 - 30,00 20,01 - 30,00
30,01 - 40,00 30,01 - 40,00
40,01 - 50,00 40,01 - 50,00
50,01 - 60,00 50,01 - 60,00
60,01 - 70,00 60,01 - 70,00
Volume (5)
0,00 0,00
0,01 - 100,00 0,01 - 100,00
100,01 - 200,00 100,01 - 200,00
200,01 - 300,00 200,01 - 300,00
300,01 - 400,00 300,01 - 400,00
400,01 - 500,00 400,01 - 500,00
500,01 - 600,00 500,01 - 600,00
Density (6)
0 0
1 - 100 1 - 100
101 - 200 101 - 200
201 - 300 201 - 300
301 - 400 301 - 400
401 - 500 401 - 500
501 - 600 501 - 600
601 - 700 601 - 700
701 - 800 701 - 800
Species (7)
Broadleaf Broadleaf
Conifer Conifer